Happy Easter!!! Today is ACP Easter Sunday. Phase 2 works are progressing within the overall schedule. ACP Team wishes to extend their gratitude and blessings for all your contributions. We appeal to you to remain prayerful for the project and to choose to consistently give as you honour God.
A. Financial Status:
Summary of collections for the month of March 2018
March 2018 (Week 1-2) | March 2018 (Week 3-4) | March 2018 (TOTAL) | |
---|---|---|---|
7:30am | Ugx. 16,602,700; $ 850; Eu 2,500 | Ugx. 10,225,800; US$ 1,201 | Ugx. 26,828,500; US$ 2,051; Eu 2,500 |
9:30am | Ugx. 16,741,100; US$ 1,120 | Ugx. 14,262,300; US$ 21 | Ugx. 31,003,400; US$ 1,141 |
11:30am | Ugx. 8,992,600; US$ 2 | Ugx. 4,988,100; U$ 120 | Ugx. 13,980,700; US$ 122 |
3pm (Safe Box) | Ugx. 1,332,100; US$ 10 | Ugx. 266,300 | Ugx. 1,598,400; US$ 10 |
Midweek (Safe Box) | Ugx. 4,768,100; US$ 52 | Ugx. 2,321,450; US$ 102 | Ugx. 7,089,550; US$ 154 |
Safe Box (Other Collections) | Ugx. 3,212,500; US$ 65 | Ugx. 7,390,800; US$ 72 | Ugx. 10,603,300; US$ 137 |
ACP Tent Collection | Ugx. 8,640,000; US$100 | Ugx. 3,495,000; | Ugx. 12,135,000; US$ 100 |
Office Collection | Ugx. 1,278,400 | Ugx. 9,989,700 | Ugx. 11,268,100 |
15% of General Collection | |||
K'la Diocese - Ntinda | US$ 200 | US$ 200 | |
Lweza Collection | Ugx. 875,400; US$ 1,500 | Ugx. 839,300 | Ugx. 1,714,700; US$1,500 |
Thanksgivings | Ugx. 1,017,000 | Ugx. 1,017,000 | |
Mobile Money/Direct debit | Ugx. 401,000 | Ugx. 30,000 | Ugx. 431,000 |
Interest on Fixed deposit | Ugx. 9,578,068 | Ugx. 7,257862 | Ugx. 16,835,930 |
TOTAL COLLECTIONS | Ugx. 93,768,101; US$ 3,699; Eu 2,500 | Ugx. 67,714,247; US$ 1,616 | Ugx. 161,482,348; US$ 5,315 |
Financial Status – Phase II
-Project cost -UGX 7,123,484,957
-Less Payments to Contractor and Consultant – UGX 1,684,437,967
-Amount payable to Contractor and Consultant – UGX 5,439,046,990
-Less Cash at hand – UGX 2,611,899,256
-Amount to raise for Phase 2 – UGX 2,827,147,734 (US$ 785,300).
B: Technical Status:
WE ARE ROOFING this year. The First Gallery and Altar platforms are completed. The bell tower is at the 4th level. You can now stand on the gallery formations and look over Kampala City. The Second Gallery is now in progress with formwork well advanced. Quality assurance and strength tests are done per batch for each structural element. The Cathedral Management continues to request for your understanding and patience as we face some inconveniences and limited and parking areas, all for
the good of God’s work among us.
To contribute to the building of the cathedral, you can deposit money directly on our bank accounts and mobile money using the details on the white ACP envelpes or through ACP OFFICE, CATHEDRAL ACCOUNTS OFFICE, TENT AND PURPLE BAG. Thank you.
ACP Team