Phase 3 of the project includes civil works finishes, closures, fittings, equipment Installations and furnishing.
During this year 2020, we will focus on the Sanctuary interiors and associated building services. In 2021, the Sanctuary Exteriors, Bell Tower and Offices (lower ground) will be done. Furnishing and Equipment installations may be achieved at any time, as the Lord provides the resources.
ACP Team is grateful for all your contributions to the project. We encourage you to continue to: Pray, Participate, Provide and (mobilise) Partners for this great work as you honour God.
A) Financial Status:
ACP Summary of collections for January 2020
Week 1 (January 2020) | Week 2 (January 2020) | Week 3 (January 2020) | |
---|---|---|---|
7:30am | Ugx. 8,510,300; USD $ 4 | Ugx. 1,982,500 | Ugx. 2,392,200 |
9:30am | Ugx. 23,254,700; USD $ 400 | Ugx. 2,941,200; USD $ 500 | Ugx. 2,569,200 |
11:30am | Ugx. 3,687,400; USD $ 15 | Ugx. 2,780,500; USD $ 1 | Ugx. 4,305,800; USD $ 6 |
3pm (Safe Box) | Ugx. 201,300; | Ugx. 225,000 | |
Safe Box (Other Collections) | Ugx. 1,771,000; | Ugx. 2,103,700 | Ugx. 2,789,200 |
ACP Office & Tent Collection | Ugx. 4,880,300; | Ugx. 8,316,500 | Ugx. 1,171,200 |
Direct Bank deposits | Ugx. 20,920,000 | ||
15% of general collections | Ugx. 22,472,266 | ||
TOTAL COLLECTIONS | Ugx. 64,575,966; USD $ 419 | Ugx. 39,244,900; USD $ 501 | Ugx. 13,451,600; USD $6 |
To contribute to the building of the Cathedral, you can deposit money directly on our Bank Accounts [A/c Name: All Saints Cathedral ACP Fund; 01273550356324 – DFCU; 0341186188 – Barclays; KCB
All Saints Cathedral Kampala [ACP]; A/c No:2290717762] and Mobile Money using the details on the white ACP envelopes. You can also contribute through ACP office, Cathedral Accounts office,Tent and the purple bag.