Phase 2 works are progressing within the overall schedule. ACP Team wishes to extend their gratitude and blessings for all your contributions. We appeal to you to remain prayerful for the project and to choose to consistently give as you honour God.
A. Financial Status:
Summary of collections for the month December 2017
Week 1 | Week 2 | Week 3 | Week 4 | |
---|---|---|---|---|
7:30am (Purple Bag) | 9,791,200 ; $660 | 2,975,100 | 1,840,200; $50 | 7,237,400; $100 |
9:30am (Purple Bag) | 11,693,000; $635 | 3,882,800, $500 | 2,882,400; $500 | 5,672,500 |
11:30am (Purple Bag) | 5,414,000; $100 | 2,471,200 | 3,248,600; $500 | 7,714,700; $105 |
3pm (Safe Box) | 311,100 | 350,600 | 689,600 | |
Midweek (Safe Box) | 552,600 | 458,300 | 500,500 | 536,900 |
Safe Box (other collection) | 3,614,000 | 1,974,000; $3 | 6,995,000 | 6,725,300 |
ACP Tent Collection | 2,060,000 | 3,725,000; $100 | 1,660,000 | 683,000 |
15% of General Collection | 4,782,800 | 5,041,800 | 3,621,600 | 7,738,300 |
Office collection | 10,307,300 | 10,779,900; $100 | 19,202,200; $40 | 6,316,400; $1,005 |
Lweza collection | 428,200 | 516,800 | 558,050; $2 | 572,300 |
Kla Diocese Parishes | 628,200 | 447,000 | ||
Thanksgivings | 3,406,000 | 4,129,500 | ||
Mobile Money | 2,480,000 | 1,735,000 | 205,000 | 240,000 |
Interest Earned on Fixed Deposit | 4,543,204 | |||
Total Collections | 51,434,500; $ 1,395 | 42,487,904; $603 | 45,532,650; $1,092 | 43,643,800; $1,005 |
Financial Status – Phase II
– Project cost -UGX 7.1 Billion
– Amount Raised -UGX 4,126,061,138
– Amount Spent – 898,514,810 (Contractor – 641,688,742; Other 256,826,068)
– Cash at hand – UGX 3,227,546,328
– Amount to raise for Phase 2 – UGX 3,230,764,930 (1 million US$)
B. TECHNICAL STATUS
HAVE YOU BEEN TO THE SITE?
Have you seen the first gallery forming. You can now stand in the first gallery formation and look over Kampala city. The alter plat forms are completed. The bell tower is going to the 3rd level. 50% of the first gallery has been cast. This milestone has taken longer than anticipated due to extensive structural details, but we hope to recover from time lags in the subsequent stages. Steel fixing and Casting concrete for structural walls, columns, staircases and mezzanine levels continue. Quality assurance and strengths tests are done per batch for each structural element. The Cathedral Management continues to request for your understanding and patience as we face some inconveniences and limited parking areas, all for the good of God’s work among us.
To contribute to the building of the Cathedral, you can deposit money directly on our bank accounts using the details on the white ACP envelopes.
You can also contribute to the building of the Cathedral using mobile money. Below are the steps to follow while paying using mobile money.
Step 1 Dial *165*4*4#
Step 2 Enter Merchant Code: ALLSAINTS
Step 3 Enter Reference: YOUR NAME
Step 4 Enter amount:
Step 5 Enter PIN
You can also contribute through ACP office, Cathedral accounts office, tent and the purple bag.
ACP TEAM WISHES YOU HAPPY NEW YEAR!